vastrap

Request a Quote for Mild Steel Base Plate Sizes


NJR Steel branches stock a broad range of steel plate - a flat structural member with a width of 200 mm or more and a thickness of at least 4,5 mm, which is typically used to connect other structural materials or as a component of built-up structures. Steel plate features most prominently in the general engineering, production and construction industries, although its uses are by no means limited to such applications. Steel plate can be flame-, plasma- or laser profiled for various engineering applications.


NJR Steel supplies a comprehensive range of steel plate products. These include mild steel plate for general engineering applications; S355 graded steel plate for construction engineering and manufacturing; boiler plate for the manufacture of boilers and pressure vessels; corten plate, which is preferred for applications that require a raised resistance to atmospheric corrosion; Lloyds plate, typically used for marine engineering; hardwearing plate, used in heavy-duty industries such as quarrying an construction; Vastrap and chequer plate, used for non-slip walk-ways, given their patterned surface; and in-house manufactured base plates, used as a basis for vertical structural members. We supply a full range of base plates cut to size to suit your application, with thicknesses ranging from 1,6-16,0 mm


We have de-coiling and cut-to-length facilities to produce thicknesses of 0,5-6,0 mm and widths of 925-1500 mm for hot-rolled, cold-rolled, and galvanised material. Our guillotining facilities produce 1,5-16,0 mm thicknesses with widths up to 3000 mm. Flame cutting facilities for up to 300 mm of flat plate are also available. Note: Lloyd’s plate is not regularly supplied.

IN STOCK AT 21 BRANCHES

COLLECTION OR DELIVERY

CUT TO SIZE FOR TRANSPORT

Steel Plate Sizes & Specifications


Mild Steel Plates

Dimensions KG's Per Each
2500 x 1200 x 4,5 105,98
3000 x 1500 x 4,5 158,96
4000 x 2000 x 4,5 282,60
2500 x 1200 x 5,0 117,75
3000 x 1500 x 5,0 176,63
4000 x 2000 x 5,0 314,00
8000 x 2000 x 5,0 628,00
10000 x 2400 x 5,0 942,00
2500 x 1200 x 6,0 141,30
3000 x 1500 x 6,0 211,95
4000 x 2000 x 6,0 376,80
8000 x 2000 x 6,0 753,60
10000 x 2400 x 6,0 1130,40
2500 x 1200 x 8,0 188,40
3000 x 1500 x 8,0 282,60
4000 x 2000 x 8,0 502,40
8000 x 2000 x 8,0 1004,80
10000 x 2400 x 8,0 1507,20
2500 x 1200 x 10,0 235,50
3000 x 1500 x 10,0 353,25
4000 x 2000 x 10,0 628,00
8000 x 2000 x 10,0 1256,00
10000 x 2400 x 10,0 1884,00
2500 x 1200 x 12,0 282,60
3000 x 1500 x 12,0 423,90
4000 x 2000 x 12,0 753,60
8000 x 2000 x 12,0 1507,20
10000 x 2400 x 12,0 2260,80
2500 x 1200 x 16,0 376,80
3000 x 1500 x 16,0 565,20
4000 x 2000 x 16,0 1004,80
10000 x 2400 x 16,0 3014,40
2500 x 1200 x 20,0 471,00
3000 x 1500 x 20,0 706,50
4000 x 2000 x 20,0 1256,00
10000 x 2400 x 20,0 3768,00
2500 x 1200 x 25,0 588,75
3000 x 1500 x 25,0 883,13
4000 x 2000 x 25,0 1570,00
8000 x 2000 x 25,0 3140,00
10000 x 2400 x 25,0 4710,00

Mild Steel Plates - S355 JR

Dimensions Kg's Per Each
2500 x 1200 x 4,5 105,98
3000 x 1500 x 4,5 158,96
4000 x 2000 x 4,5 282,60
2500 x 1200 x 5,0 117,75
3000 x 1500 x 5,0 176,63
4000 x 2000 x 5,0 314,00
8000 x 2000 x 5,0 628,00
6000 x 2400 x 5,0 565,20
10000 x 2400 x 5,0 942,00
13000 x 2400 x 8,0 1959,36
2500 x 1200 x 6,0 141,30
3000 x 1500 x 6,0 211,95
5700 x 1800 x 6,0 483,25
7300 x 1800 x 6,0 618,89
9035 x 1800 x 6,0 765,99
4000 x 2000 x 6,0 376,80
8000 x 2000 x 6,0 753,60
2400 x 2400 x 6,0 271,30
6000 x 2400 x 6,0 678,24
10000 x 2400 x 6,0 1130,40
13000 x 2400 x 6,0 1469,52
12000 x 3000 x 6,0 1695,60
2500 x 1200 x 8,0 188,40
3000 x 1500 x 8,0 282,60
4000 x 2000 x 8,0 502,40
4500 x 2000 x 8,0 565,20
8000 x 2000 x 8,0 1004,80
4500 x 2400 x 8,0 678,24
6000 x 2400 x 8,0 904,32
10000 x 2400 x 8,0 1507,20
13000 x 2400 x 8,0 1959,36
12000 x 3000 x 8,0 2260,80
2500 x 1200 x 10,0 235,50
3000 x 1500 x 10,0 353,25
4000 x 2000 x 10,0 628,00
6000 x 2000 x 10,0 942,00
8000 x 2000 x 10,0 1256,00
6000 x 2400 x 10,0 1130,40
10000 x 2400 x 10,0 1884,00
13000 x 2400 x 10,0 2449,20
12000 x 3000 x 10,0 2826,00
2500 x 1200 x 12,0 282,60
3000 x 1500 x 12,0 423,90
4000 x 2000 x 12,0 753,60
6000 x 2000 x 12,0 1130,40
8000 x 2000 x 12,0 1507,20
10000 x 2400 x 12,0 2260,80
13000 x 2400 x 12,0 2939,04
12000 x 3000 x 12,0 3391,20
10000 x 2400 x 14,0 2637,60
13000 x 2400 x 14,0 3428,88
2500 x 1200 x 16,0 376,80
3000 x 1500 x 16,0 565,20
4000 x 2000 x 16,0 1004,80
6000 x 2000 x 16,0 1507,20
8000 x 2000 x 16,0 2009,60
10000 x 2400 x 16,0 3014,40
13000 x 2400 x 16,0 3918,72
12000 x 3000 x 16,0 4521,60
10000 x 2400 x 18,0 3391,20
13000 x 2400 x 18,0 4408,56
2500 x 1200 x 20,0 471,00
3000 x 1500 x 20,0 706,50
4000 x 2000 x 20,0 1256,00
8000 x 2000 x 20,0 2512,00
10000 x 2400 x 20,0 3768,00
13000 x 2400 x 20,0 4898,40
12000 x 3000 x 20,0 5652,00
10000 x 2400 x 22,0 4144,80
13000 x 2400 x 22,0 5388,24
2500 x 1200 x 25,0 588,75
3000 x 1500 x 25,0 883,13
4000 x 2000 x 25,0 1570,00
8000 x 2000 x 25,0 3140,00
10000 x 2400 x 25,0 4710,00
13000 x 2400 x 25,0 6123,00
12000 x 3000 x 25,0 7065,00
10000 x 2400 x 28,0 5275,20
13000 x 2400 x 28,0 6857,76
2500 x 1200 x 30,0 706,50
3000 x 1500 x 30,0 1059,75
4000 x 2000 x 30,0 1884,00
6000 x 2400 x 30,0 3391,20
10000 x 2400 x 30,0 5652,00
13000 x 2400 x 30,0 7347,60
2500 x 1200 x 32,0 753,60
3000 x 1500 x 32,0 1130,40
4000 x 2000 x 32,0 2009,60
10000 x 2400 x 32,0 6028,80
13000 x 2400 x 32,0 7837,44
2500 x 1200 x 35,0 824,25
3000 x 1500 x 35,0 1236,38
4000 x 2000 x 35,0 2198,00
6000 x 2400 x 35,0 3956,40
10000 x 2400 x 35,0 6594,00
2500 x 1200 x 38,0 894,90
3000 x 1500 x 38,0 1342,35
4000 x 2000 x 38,0 2386,40
6000 x 2400 x 38,0 4295,52
10000 x 2400 x 38,0 7159,20
2500 x 1200 x 40,0 942,00
3000 x 1500 x 40,0 1413,00
4000 x 2000 x 40,0 2512,00
6000 x 2400 x 40,0 4521,60
10000 x 2400 x 40,0 7536,00
2500 x 1200 x 45,0 1059,75
3000 x 1500 x 45,0 1589,63
4000 x 2000 x 45,0 2826,00
6000 x 2400 x 45,0 5086,80
10000 x 2400 x 45,0 8478,00
2500 x 1200 x 50,0 1177,50
3000 x 1500 x 50,0 1766,25
4000 x 2000 x 50,0 3140,00
6000 x 2400 x 50,0 5652,00
2500 x 1200 x 55,0 1295,25
3000 x 1500 x 55,0 1942,88
4000 x 2000 x 55,0 3454,00
4000 x 2400 x 55,0 4144,80
2500 x 1200 x 60,0 1413,00
3000 x 1500 x 60,0 2119,50
4000 x 2000 x 60,0 3768,00
2500 x 1200 x 65,0 1530,75
4000 x 2000 x 65,0 4082,00
2500 x 1200 x 70,0 1648,50
4000 x 2000 x 70,0 4396,00
2500 x 1200 x 75,0 1766,25
4000 x 2000 x 75,0 4710,00
2500 x 1200 x 80,0 1884,00
4000 x 2000 x 80,0 5024,00
2500 x 1200 x 85,0 2001,75
4000 x 2000 x 85,0 5338,00
2500 x 1200 x 90,0 2119,50
4000 x 2000 x 90,0 5652,00
2500 x 1200 x 100,0 2355,00
4000 x 2000 x 100,0 6280,00
2500 x 1200 x 110,0 2590,50
4000 x 2000 x 110,0 6908,00
2500 x 1200 x 115,0 2708,25
2500 x 1200 x 120,0 2826,00
2500 x 1200 x 125,0 2943,75
2500 x 1200 x 130,0 3061,50
2500 x 1200 x 140,0 3297,00
2500 x 1200 x 150,0 3532,50

Base Plates

Width Length   Thickness & Kg's per Unit
  1,6 2 2,5 3 4 4,5 5 6 8 10 12 16
75 75   0,072 0,090 0,113 0,136 0,181 0,203 0,226 0,271 0,362 0,452 0,543 0,724
100 100   0,129 0,161 0,201 0,241 0,322 0,362 0,402 0,482 0,643 0,804 0,965 1,286
150 150   0,289 0,362 0,452 0,543 0,724 0,814 0,904 1,085 1,447 1,809 2,171 2,894
200 200   0,514 0,643 0,804 0,965 1,286 1,447 1,608 1,929 2,572 3,216 3,859 5,145
250 250   0,804 1,005 1,256 1,507 2,010 2,261 2,512 3,015 4,020 5,024 6,029 8,039
300 300   1,158 1,447 1,809 2,171 2,894 3,256 3,618 4,341 5,788 7,235 8,682 11,576
350 350   1,576 1,970 2,462 2,954 3,939 4,431 4,924 5,909 7,878 9,848 11,817 15,756
400 400   2,058 2,572 3,216 3,859 5,145 5,788 6,431 7,717 10,290 12,862 15,435 20,580
450 450   2,605 3,256 4,070 4,884 6,512 7,326 8,139 9,767 13,023 16,279 19,535 26,046
500 500   3,216 4,020 5,024 6,029 8,039 9,044 10,049 12,059 16,078 20,098 24,117 32,156

YOUR FIRST CHOICE FOR STEEL


VALUE ADDED SERVICES


NJR Steel offers extensive value added services to our customers in-house at our branches including coil processing, sheet steel guillotining, and steel cut to length.


This enables us to offer a better and more comprehensive turnkey service across the supply chain. It also reduces lead times as we can respond quickly to your requirements, and ensures we can accommodate large orders that exceed our stock-holding limitations at a highly competitive price.

EXPLORE NJR'S VALUE ADDED SERVICES

GET PRICING FROM YOUR

NEAREST NJR STEEL BRANCH

We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project. 

GET A STEEL QUOTE

FIND A NJR STEEL BRANCH NEAR YOU

Store locator is loading from StoreRocket Store Locator Widget..

Share by: