
Achieve Precision with Superior Steel Cutting & Grinding Discs
NJR Steel branches stock cutting and grinding discs and accessories from Pferd and Grinding Techniques – some of the finest manufacturers in the industry.
All cutting and grinding equipment is made according to international standards.
Products include portable and stationary cutting and grinding wheels, flap discs (which have excellent stock removal qualities and finishing capabilities in various grit sizes) and diamond cut-off wheels.
IN STOCK AT 21 BRANCHES
COLLECTION OR DELIVERY
CUT TO SIZE FOR TRANSPORT
Cutting and Grinding Sizes & Specifications
DESCRIPTION | UOM |
---|---|
Pferd Steel Cut230mmX1.9 Inox | Each |
Pferd Polifan 115 A40 SG | Each |
Pferd Polifan 115 A60 SG | Each |
Pferd Polifan 115 A80 SG | Each |
Pferd Polifan PSF Zirk 115 Z40 | Each |
Pferd Polifan PSF Zirk 115 Z60 | Each |
Pferd Polifan PSF Zirk 115 Z80 | Each |
Pferd Inox Cut 115mm X 1mm | Each |
Pferd Inox 115x1.0SG Tin 10pc | Each |
Pferd Duo Disc115-1.9A46 Inox | Each |
Pferd Duo Disc115-2.8A46 Inox | Each |
Pferd Inox Cut 230mm X 3.2 | Each |
Pferd Steel Cut 100mm SG | Each |
Pferd Cut 400mm X 4 Uni | Each |
Pferd Cut 400mm X 4.2 H | Each |
Pferd Steel Cut 400mmX3.2 Chop | Each |
Pferd Steel Grind 100mm X 5 SG | Each |
Pferd Steel Cut 350mmX2.8 Chop | Each |
Pferd Steel Grind 115mm X 6 PS | Each |
Pferd Cut 450mm X 4.2 SG | Each |
Pferd Steel Grind 125mm X 6 PS | Each |
Pferd Steel Grind 178mm X 7 PS | Each |
Pferd Steel Grind 230mmX 7 PS | Each |
Pferd Inox Grind 230mm X 7 | Each |
Pferd Steel Cut 115mm X 2.4 SG | Each |
Pferd Steel Cut 125mm X 2.4 SG | Each |
Pferd Steel Cut 230mm X 3.2 SG | Each |
Pferd Stone Cut 300mm X 3.6 SG | Each |
Pferd Stone Cut 115mm X 2.4 SG | Each |
Pferd Stone Cut 125mm X 2.4 SG | Each |
Pferd Stone Cut 230mm X 3.2 SG | Each |
Pferd Inox Cut 115mm X 2.4 | Each |
Pferd Inox Cut 230mm X 2.5 | Each |
Pferd Steel Cut 178mm X 3 PS | Each |
Pferd Steel Cut 230mm X 3 PS | Each |
Pferd Stone Cut 178mm X 3 PS | Each |
Pferd Stone Cut 230mm X 3 PS | Each |
Pferd Cut 300mm X 3.6 Uni | Each |
Pferd Cut 350mm X 3.6 Uni | Each |
Pferd Stone Cut 100mm SG | Each |
Pferd Stone Cut 350mm X 4 SG | Each |
DESCRIPTION | UOM |
---|---|
Super F 2in1 Counter Box 115 | Box |
Super F MultiUseCounter Box115 | Each |
SuperF Steel Grind Disc 230x6 | Each |
SuperF Steel2in1CutDisc230x1.9 | Each |
SuperF SteelGrind Disc115x6.4 | Each |
SuperF Stone Grind Disc 230x6 | Each |
SuperF StoneGrind Disc115x6.4 | Each |
Super F Steel Cut Disc 115mm | Each |
Super F Stone Cut Disc 115mm | Each |
Super F Steel Cut Disc 230mm | Each |
Super F Stone Cut Disc 230mm | Each |
Super Flex Cut Disc 300mm | Each |
Super F Stone Cut Disc 300 | Each |
Super F Stone Cut Disc 300mm | Each |
Super F Stone Cut Disc 350mm | Each |
Super F Steel Grind Disc 115mm | Each |
Super F Steel Grind Disc 125mm | Each |
Super F Steel Cut Disc 125mm | Each |
Super F Stone Cut Disc 125mm | Each |
Super F Steel Grind Disc 230mm | Each |
Super F Steel Cut Disc 178mm | Each |
Super F Stone Cut Disc 178mm | Each |
ANDOR 200x25x31.75 GP FINE | Each |
ANDOR 200x25x31.75 GP COARSE | Each |
Super F Cut Disc 400x40 | Each |
SANDPAPER 300 x 1m GRIT 40 | Each |
SANDPAPER 300 x 1m GRIT 60 | Each |
SANDPAPER 300 x 1m GRIT 80 | Each |
SANDPAPER 300 x 1m GRIT 100 | Each |
Super F Flap Disc P40 115 | Each |
Super F Flap Disc P60 115 | Each |
Super F Flap Disc P80 115 | Each |
SuperF Flap Disc P60 180x22 | Each |
Super F Flap Disc P120 115 | Each |
S/F Steel CutDisc 350X2.8X25.4 | Each |
Super F Cut Disc 300x40 | Each |
SuperFSteel 2in1CutDisc230x2.2 | Each |
SuperF Steel 2in1CutDisc115x1 | Each |
Super F Stone Cut Disc 350x40 | Each |
SuperF Steel Prof115x2.5 AS30S | Each |
SuperF Steel Prof230x3 AS30S | Each |
SuperF SteelProfGrindDisc115x6 | Each |
SuperFSteelProfGrindDisc230x7 | Each |
Super F Steel Grind Disc 178mm | Each |
METAL SHEETS 230x280 GRIT P60 | Each |
METAL SHEETS 230x280 GRIT P100 | Each |
Super F Cut Disc 350 | Each |
Super F Cut Disc 400mm - 25mm | Each |
ANDOR 150x25x31.75 GP FINE | Each |
ANDOR 150x25x31.75 GP COARSE | Each |
WATERPAPER 230x280 GRIT P100 | Each |
WATERPAPER 230x280 GRIT P150 | Each |
WATERPAPER 230x280 GRIT P220 | Each |
WATERPAPER 230x280 GRIT P400 | Each |
WATERPAPER 230x280 GRIT P600 | Each |
WATERPAPER 230x280 GRIT P800 | Each |
WATERPAPER 230x280 GRIT P1200 | Each |
P24 115x22 ALOX FIBRE DISCS | Each |
P36 115x22 ALOX FIBRE DISCS | Each |
P60 115x22 ALOX FIBRE DISCS | Each |
P80 115x22 ALOX FIBRE DISCS | Each |
P100 115x22 ALOX FIBRE DISCS | Each |
P120 115x22 ALOX FIBRE DISCS | Each |
P24 180x22 ALOX FIBRE DISCS | Each |
P36 180x22 ALOX FIBRE DISCS | Each |
P60 180x22 ALOX FIBRE DISCS | Each |
P80 180x22 ALOX FIBRE DISCS | Each |
P100 180x22 ALOX FIBRE DISCS | Each |
P120 180x22 ALOX FIBRE DISCS | Each |
P16 230x22 ALOX FIBRE DISCS | Each |
P36 230x22 ALOX FIBRE DISCS | Each |
P60 230x22 ALOX FIBRE DISCS | Each |
P80 230x22 ALOX FIBRE DISCS | Each |
ANDOR 115x1.8SS UNISAW BLADE | Each |
ANDOR 230x2.6/7SS UNISAW BLADE | Each |
ANDOR 115x1.8SFT UNISAW BLADE | Each |
ANDOR 115x1.4HC RIMSAW BLADE | Each |
ANDOR 230x1.6HC RIMSAW BLADE | Each |
SuperFSteel 2in1CutDisc115x1.6 | Each |
SuperF MultiUse CutDisc 115 | Each |
Super F MultiUse CutDisc 230 | Each |
Super Flex Cut Disc 450mm | Each |
S/F Steel CutDisc 350X3.6X25.4 | Each |
115x2.2x22.23INOX Cut/Grind | Each |
Super F 115x1 Professional | Each |
Super F 230x1.9 Professional | Each |
YOUR FIRST CHOICE FOR STEEL
VALUE ADDED SERVICES
NJR Steel offers extensive value added services to our customers in-house at our branches including coil processing, sheet steel guillotining, and steel cut to length.
This enables us to offer a better and more comprehensive turnkey service across the supply chain. It also reduces lead times as we can respond quickly to your requirements, and ensures we can accommodate large orders that exceed our stock-holding limitations at a highly competitive price.
GET PRICING FROM YOUR
NEAREST NJR STEEL BRANCH
We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project.
FIND A NJR STEEL BRANCH NEAR YOU
Store locator is loading from StoreRocket Store Locator Widget..