
NJR STEEL - FLAT BAR SUPPLIER
NJR Steel supplies a range of steel flat bars in different sizes and thicknesses.
Flat bars are versatile steel products commonly used in construction, fabrication, and industrial applications. They are ideal for providing structural support, creating frameworks, and as base plates.
IN STOCK AT 21 BRANCHES
COLLECTION OR DELIVERY
CUT TO SIZE FOR TRANSPORT
YOUR FIRST CHOICE FOR STEEL FLAT BAR
Steel flat bar, also known as steel plate or flat stock, is a long rectangular-shaped metal bar with a flat surface and sharp edges. It is one of the most widely used and versatile forms of steel due to its various applications in construction, manufacturing, and general fabrication.
The flat shape of the bar makes it suitable for use in structural components, frameworks, braces, supports, and base plates. It provides a stable and sturdy surface for bearing loads, distributing weight, and transferring forces.
Steel flat bars can be easily cut, drilled, welded, and shaped to meet specific project requirements. The size and dimensions of steel flat bars can vary, with different thicknesses and widths available to accommodate different applications.
Overall, steel flat bars are valued for their strength, durability, and versatility. They play a crucial role in a wide range of industries and projects, including construction, manufacturing, automotive, agricultural equipment, and DIY applications.
NJR Steel supplies steel flat bars in the below sizes and specifications. Please contact us for pricing and more stock information.
WHY CHOOSE NJR STEEL FOR FLAT BAR?

Wide range of lengths & sizes

highest quality steel

Excellent service, pricing & advice
Steel Flat Bar Sizes & Specifications
Dimensions | Kg's Per Metre | Standard Lengths | |||||
---|---|---|---|---|---|---|---|
6 | 9 | 11 | 13 | ||||
12 | x | 3 | 0,28 | X | |||
16 | x | 3 | 0,38 | X | |||
20 | x | 3 | 0,48 | X | |||
20 | x | 5 | 0,79 | X | |||
20 | x | 6 | 0,94 | X | |||
20 | x | 8 | 1,26 | X | |||
20 | x | 10 | 1,57 | X | |||
25 | x | 3 | 0,60 | X | |||
25 | x | 5 | 0,98 | X | |||
25 | x | 6 | 1,18 | X | |||
25 | x | 8 | 1,57 | X | |||
25 | x | 10 | 1,96 | X | |||
25 | x | 12 | 2,36 | X | |||
30 | x | 3 | 0,72 | X | |||
30 | x | 5 | 1,18 | X | |||
30 | x | 6 | 1,41 | X | |||
30 | x | 8 | 1,88 | X | |||
30 | x | 10 | 2,36 | X | |||
30 | x | 12 | 2,83 | X | |||
35 | x | 5 | 1,37 | X | |||
40 | x | 3 | 0,96 | X | |||
40 | x | 4,5 | 1,41 | X | |||
40 | x | 5 | 1,57 | X | |||
40 | x | 6 | 1,88 | X | |||
40 | x | 8 | 2,51 | X | |||
40 | x | 10 | 3,14 | X | |||
40 | x | 12 | 3,77 | X | |||
40 | x | 16 | 5,02 | X | |||
40 | x | 20 | 6,28 | X | |||
40 | x | 25 | 7,85 | X | |||
48 | x | 5 | 1,87 | X | |||
50 | x | 3 | 1,20 | X | |||
50 | x | 5 | 1,96 | X | |||
50 | x | 6 | 2,36 | X | |||
50 | x | 8 | 3,14 | X | |||
50 | x | 10 | 3,93 | X | |||
50 | x | 12 | 4,71 | X | |||
50 | x | 16 | 6,28 | X | |||
50 | x | 20 | 7,85 | X | |||
50 | x | 25 | 9,81 | X | |||
60 | x | 3 | 1,44 | X | |||
60 | x | 6 | 2,83 | X | |||
60 | x | 8 | 3,77 | X | |||
60 | x | 10 | 4,71 | X | |||
60 | x | 12 | 5,65 | X | |||
60 | x | 16 | 7,54 | X | |||
60 | x | 20 | 9,42 | X | |||
65 | x | 6 | 3,06 | X | |||
70 | x | 3 | 1,68 | X | |||
70 | x | 10 | 5,50 | X | |||
70 | x | 12 | 6,59 | X | |||
70 | x | 16 | 8,79 | X | |||
70 | x | 20 | 10,99 | X | |||
80 | x | 3 | 1,92 | X | |||
80 | x | 6 | 3,77 | X | |||
80 | x | 8 | 5,02 | X | |||
80 | x | 10 | 6,28 | X | |||
80 | x | 12 | 7,54 | X | |||
80 | x | 16 | 10,05 | X | |||
80 | x | 20 | 12,56 | X | |||
80 | x | 25 | 15,70 | X | |||
80 | x | 40 | 25,12 | X | |||
90 | x | 3 | 2,17 | X | |||
90 | x | 6 | 4,24 | X | |||
90 | x | 8 | 5,65 | X | |||
90 | x | 10 | 7,07 | X | |||
90 | x | 12 | 8,48 | X | |||
90 | x | 25 | 17,66 | X |
GET PRICING FROM YOUR
NEAREST NJR STEEL BRANCH
We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project.
FIND A NJR STEEL BRANCH NEAR YOU
Store locator is loading from StoreRocket Store Locator Widget..