sheet metal

Buy High-Quality Steel Sheets at NJR Steel


NJR Steel branches stock a broad range of sheet steel - thin, flat steel with a thickness of 6,0 mm or less. Sheet steel is used in a wide range of industries including fabrication, automotive, construction, domestic, electronic, and many more, and can be bent, cut or welded into countless shapes (e.g. boxes and enclosures).

IN STOCK AT 21 BRANCHES

COLLECTION OR DELIVERY

CUT TO SIZE FOR TRANSPORT

Sheet Metal Sizes & Specifications


Hot Rolled Sheets - Commercial Quality

Dimensions KG's Per Each
1850 x 925 x 1,6 22,01
2450 x 925 x 1,6 29,15
3050 x 925 x 1,6 36,29
1850 x 1225 x 1,6 29,15
2450 x 1225 x 1,6 38,60
3050 x 1225 x 1,6 48,06
3650 x 1225 x 1,6 57,51
1850 x 925 x 2,0 27,51
2450 x 925 x 2,0 36,44
3050 x 925 x 2,0 45,36
1850 x 1225 x 2,0 36,44
2450 x 1225 x 2,0 48,25
3050 x 1225 x 2,0 60,07
3650 x 1225 x 2,0 71,89
3000 x 1500 x 2,0 72,35
1850 x 925 x 2,5 34,39
2450 x 925 x 2,5 45,55
3050 x 925 x 2,5 56,70
2000 x 1000 x 2,5 39,25
1850 x 1225 x 2,5 45,55
2450 x 1225 x 2,5 60,32
3050 x 1225 x 2,5 75,09
3650 x 1225 x 2,5 89,86
2450 x 1500 x 2,5 73,86
3000 x 1500 x 2,5 90,44
3650 x 1500 x 2,5 110,03
1850 x 925 x 2,8 38,52
2450 x 925 x 2,8 51,01
3050 x 925 x 2,8 63,50
1850 x 1225 x 2,8 51,01
2450 x 1225 x 2,8 67,56
3050 x 1225 x 2,8 84,10
3650 x 1225 x 2,8 100,64
2450 x 1500 x 2,8 82,72
3000 x 1500 x 2,8 101,29
3650 x 1500 x 2,8 123,24
2450 x 1800 x 2,8 99,27
3000 x 1800 x 2,8 121,55
3650 x 1800 x 2,8 147,89
1850 x 925 x 3,0 41,27
2450 x 925 x 3,0 54,66
3050 x 925 x 3,0 68,04
3650 x 925 x 3,0 81,43
1850 x 1225 x 3,0 54,66
2450 x 1225 x 3,0 72,38
3050 x 1225 x 3,0 90,11
3650 x 1225 x 3,0 107,83
2450 x 1500 x 3,0 88,63
3000 x 1500 x 3,0 108,53
3650 x 1500 x 3,0 132,04
2450 x 1800 x 3,0 106,36
3000 x 1800 x 3,0 130,23
3650 x 1800 x 3,0 158,45
4000 x 1800 x 3,0 173,64
5000 x 1800 x 3,0 217,05
6000 x 1800 x 3,0 260,46
2450 x 1225 x 3,5 84,44
3000 x 1500 x 3,5 126,61
1850 x 925 x 4,0 55,03
2450 x 1225 x 4,0 96,51
3000 x 1500 x 4,0 144,70
4000 x 1800 x 4,0 231,52

Hot Rolled Sheets - Commercial Quality

Dimensions Kg's Per Each
2450 x 1225 x 2,0 48,25
2450 x 1225 x 2,5 60,32
2450 x 1225 x 2,8 67,56
2450 x 1225 x 3,0 72,38
2450 x 1225 x 3,5 84,44
2450 x 1225 x 4,0 96,51

Cold Rolled Sheets - Commercial Quality

Dimensions Kg's Per Each
1850 x 925 x 0,5 6,88
1450 x 925 x 0,5 9,11
2000 x 1000 x 0,5 7,85
1850 x 1225 x 0,5 9,11
2450 x 1225 x 0,5 12,06
1850 x 925 x 0,6 8,25
2450 x 925 x 0,6 10,93
2000 x 1000 x 0,6 9,42
1850 x 1225 x 0,6 10,93
2450 x 1225 x 0,6 14,48
3050 x 1225 x 0,6 18,02
3650 x 1225 x 0,6 21,57
1850 x 925 x 0,7 9,63
2450 x 1225 x 0,7 16,89
1850 x 925 x 0,8 11,01
2450 x 925 x 0,8 14,57
1850 x 1225 x 0,8 14,57
2450 x 1225 x 0,8 19,3
3050 x 1225 x 0,8 24,03
3650 x 1225 x 0,8 28,76
1850 x 925 x 0,9 12,38
2450 x 1225 x 0,9 21,71
1850 x 925 x 1,0 13,76
2450 x 925 x 1,0 18,22
1850 x 1225 x 1,0 18,22
2450 x 1225 x 1,0 24,13
3050 x 1225 x 1,0 30,04
3650 x 1225 x 1,0 35,94
1850 x 925 x 1,2 16,51
2450 x 925 x 1,2 21,86
1850 x 1225 x 1,2 21,86
2450 x 1225 x 1,2 28,95
3050 x 1225 x 1,2 36,04
3650 x 1225 x 1,2 43,13
1850 x 925 x 1,6 22,01
2450 x 925 x 1,6 29,15
1850 x 1225 x 1,6 29,15
2450 x 1225 x 1,6 38,60
3050 x 1225 x 1,6 48,06
3650 x 1225 x 1,6 57,51
3000 x 1500 x 1,6 57,88
1850 x 925 x 2,0 27,51
2450 x 925 x 2,0 36,44
1850 x 1225 x 2,0 36,44
2450 x 1225 x 2,0 48,25
3050 x 1225 x 2,0 60,07
3650 x 1225 x 2,0 71,89
3000 x 1500 x 2,0 72,35

Galvanised Sheets Z275 - Commercial Quality

Dimensions Kg's Per Each
1850 x 925 x 0,50 6,88
2450 x 925 x 0,50 9,11
1850 x 1225 x 0,50 9,11
2450 x 1225 x 0,50 12,06
1850 x 925 x 0,58 9,25
2450 x 925 x 0,58 10,93
1850 x 1225 x 0,58 10,93
2450 x 1225 x 0,58 14,48
1850 x 925 x 0,80 11,01
2450 x 925 x 0,80 14,57
1850 x 1225 x 0,80 14,57
2450 x 1225 x 0,80 19,30
1850 x 925 x 1,00 13,76
2450 x 925 x 1,00 18,22
1850 x 1225 x 1,00 18,22
2450 x 1225 x 1,00 24,13
1850 x 925 x 1,20 16,51
2450 x 925 x 1,20 21,86
1850 x 1225 x 1,20 21,86
2450 x 1225 x 1,20 28,95
1850 x 925 x 1,60 22,01
2450 x 925 x 1,60 29,15
1850 x 1225 x 1,60 29,15
2450 x 1225 x 1,60 38,60
1850 x 925 x 1,90 27,51
2450 x 925 x 1,90 36,44
1850 x 1225 x 1,90 36,44
2450 x 1225 x 1,90 48,25
2450 x 1225 x 2,40 60,32
2450 x 1225 x 3,00 72,38

Galvanised Sheets Z275 - Lock Forming Quality

Dimensions Kg's Per Each
2450 x 1225 x 0,60 14,48
2450 x 1225 x 0,80 19,30
2450 x 1225 x 1,00 24,13
2450 x 1225 x 1,20 28,95

YOUR FIRST CHOICE FOR STEEL


VALUE ADDED SERVICES


NJR Steel offers extensive value added services to our customers in-house at our branches including coil processing, sheet steel guillotining, and steel cut to length.


This enables us to offer a better and more comprehensive turnkey service across the supply chain. It also reduces lead times as we can respond quickly to your requirements, and ensures we can accommodate large orders that exceed our stock-holding limitations at a highly competitive price.

EXPLORE NJR'S VALUE ADDED SERVICES

GET PRICING FROM YOUR

NEAREST NJR STEEL BRANCH

We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project. 

GET A STEEL QUOTE

FIND A NJR STEEL BRANCH NEAR YOU

Store locator is loading from StoreRocket Store Locator Widget..

Share by: