
Wide Range of Rectangular Tube Sizes at NJR Steel
NJR Steel merchants stock a wide range of high-quality Rectangular Steel Tubing in various sizes and wall thicknesses.
If you are looking for a supplier of round tube, square tube, or rectangular tube you can trust NJR Steel as your chosen supplier in South Africa!
IN STOCK AT 21 BRANCHES
COLLECTION OR DELIVERY
CUT TO SIZE FOR TRANSPORT
YOUR FIRST CHOICE FOR RECTANGULAR STEEL TUBE
Rectangular tube is a square rectangular tube, also known as a rectangular hollow section (RHS), is a type of hollow tube with a rectangular cross-section. It is made from steel and is characterized by its four equal sides and uniform wall thickness.
Square rectangular tubes offer excellent strength, versatility, and stability, making them suitable for various applications across different industries.
NJR stocks a wide range of steel rectangular tubes in various sizes and wall thicknesses.
You can view our various steel Rectangular Tube sizes and specs for sale below.
WHY CHOOSE NJR STEEL FOR RECTANGULAR TUBING?

Various LENGTHS & SIZES available

HIGHEST QUALITY STEEL

STRONG & versatile
Rectangular Tube Sizes & Specifications
Size Outside Dimension mm | Wall mm | Kg's Per Metre | Standard Length 6 Metre | ||
---|---|---|---|---|---|
25 | x | 12 | 1,6 | 0,894 | X |
31 | x | 19 | 1,6 | 1,212 | X |
31 | x | 19 | 2,0 | 1,469 | X |
38 | x | 19 | 1,6 | 1,435 | X |
38 | x | 19 | 2,0 | 1,667 | X |
38 | x | 25 | 1,6 | 1,531 | X |
38 | x | 25 | 2,0 | 1,894 | X |
38 | x | 25 | 2,5 | 2,390 | X |
38 | x | 25 | 3,0 | 2,704 | X |
50 | x | 25 | 1,6 | 1,850 | X |
50 | x | 25 | 2,0 | 2,293 | X |
50 | x | 25 | 2,5 | 2,803 | X |
50 | x | 25 | 3,0 | 3,326 | X |
50 | x | 38 | 1,6 | 2,190 | X |
50 | x | 38 | 2,0 | 2,718 | X |
50 | x | 38 | 2,5 | 3,366 | X |
50 | x | 38 | 3,0 | 4,003 | X |
60 | x | 40 | 1,6 | 2,294 | X |
60 | x | 40 | 2,0 | 3,041 | X |
60 | x | 40 | 2,5 | 3,770 | X |
60 | x | 40 | 3,0 | 4,487 | X |
60 | x | 40 | 3,5 | 5,221 | X |
60 | x | 40 | 4,0 | 5,732 | X |
60 | x | 40 | 4,5 | 6,588 | X |
63 | x | 38 | 2,0 | 3,031 | X |
63 | x | 38 | 3,0 | 4,476 | X |
76 | x | 25 | 1,6 | 2,440 | X |
76 | x | 25 | 2,0 | 3,031 | X |
76 | x | 25 | 2,5 | 3,758 | X |
76 | x | 25 | 3,0 | 4,472 | X |
76 | x | 25 | 4,0 | 5,174 | X |
76 | x | 38 | 1,6 | 2,817 | X |
76 | x | 38 | 2,0 | 3,501 | X |
76 | x | 38 | 2,5 | 4,346 | X |
76 | x | 38 | 3,0 | 5,178 | X |
76 | x | 38 | 3,5 | 5,998 | X |
76 | x | 38 | 4,0 | 6,652 | X |
76 | x | 38 | 4,5 | 7,581 | X |
76 | x | 50 | 1,6 | 3,090 | X |
76 | x | 50 | 2,0 | 3,884 | X |
76 | x | 50 | 2,5 | 4,774 | X |
76 | x | 50 | 3,0 | 5,691 | X |
76 | x | 50 | 3,5 | 6,597 | X |
76 | x | 50 | 4,0 | 7,499 | X |
76 | x | 50 | 4,5 | 8,371 | X |
80 | x | 40 | 1,6 | 2,937 | X |
80 | x | 40 | 2,0 | 3,652 | X |
80 | x | 40 | 2,5 | 4,534 | X |
80 | x | 40 | 3,0 | 5,403 | X |
80 | x | 40 | 3,5 | 6,261 | X |
80 | x | 40 | 4,0 | 7,105 | X |
80 | x | 40 | 4,5 | 7,939 | X |
100 | x | 50 | 1,6 | 3,673 | X |
100 | x | 50 | 2,0 | 4,583 | X |
100 | x | 50 | 2,5 | 5,690 | X |
100 | x | 50 | 3,0 | 6,801 | X |
100 | x | 50 | 3,5 | 7,891 | X |
100 | x | 50 | 4,0 | 8,969 | X |
100 | x | 50 | 4,5 | 10,034 | X |
100 | x | 50 | 5,0 | 11,129 | X |
100 | x | 50 | 6,0 | 13,104 | X |
100 | x | 80 | 6,0 | 16,025 | X |
120 | x | 60 | 3,0 | 8,128 | X |
120 | x | 60 | 3,5 | 9,643 | X |
120 | x | 60 | 4,0 | 10,776 | X |
120 | x | 60 | 4,5 | 12,263 | X |
120 | x | 60 | 5,0 | 13,478 | X |
120 | x | 60 | 6,0 | 15,899 | X |
120 | x | 80 | 3,5 | 10,660 | X |
120 | x | 80 | 4,0 | 12,130 | X |
120 | x | 80 | 4,0 | 12,130 | X |
120 | x | 80 | 5,0 | 15,040 | X |
120 | x | 80 | 6,0 | 17,900 | X |
127 | x | 76 | 2,0 | 6,160 | X |
127 | x | 76 | 2,5 | 7,669 | X |
127 | x | 76 | 3,0 | 9,166 | X |
127 | x | 76 | 3,5 | 10,650 | X |
127 | x | 76 | 4,0 | 12,120 | X |
127 | x | 76 | 4,5 | 13,580 | X |
127 | x | 76 | 5,0 | 15,278 | X |
127 | x | 76 | 6,0 | 18,042 | X |
150 | x | 50 | 2,0 | 5,923 | X |
150 | x | 50 | 2,5 | 7,586 | X |
150 | x | 50 | 3,0 | 9,055 | X |
150 | x | 50 | 3,5 | 10,749 | X |
150 | x | 50 | 4,0 | 12,016 | X |
150 | x | 50 | 4,5 | 13,682 | X |
150 | x | 50 | 5,0 | 15,044 | X |
150 | x | 50 | 6,0 | 17,762 | X |
150 | x | 100 | 3,0 | 11,372 | X |
150 | x | 100 | 3,5 | 13,513 | X |
150 | x | 100 | 4,0 | 15,117 | X |
150 | x | 100 | 4,5 | 17,229 | X |
150 | x | 100 | 5,0 | 18,959 | X |
150 | x | 100 | 6,0 | 22,421 | X |
160 | x | 80 | 3,0 | 10,909 | X |
160 | x | 80 | 3,5 | 12,960 | X |
160 | x | 80 | 4,0 | 14,639 | X |
160 | x | 80 | 4,5 | 16,520 | X |
160 | x | 80 | 6,0 | 21,489 | X |
200 | x | 100 | 3,0 | 14,130 | X |
200 | x | 100 | 3,5 | 16,440 | X |
200 | x | 100 | 4,0 | 18,750 | X |
200 | x | 100 | 4,5 | 21,030 | X |
200 | x | 100 | 5,0 | 23,300 | X |
200 | x | 100 | 6,0 | 27,820 | X |
YOUR FIRST CHOICE FOR STEEL
VALUE ADDED SERVICES
NJR Steel offers extensive value added services to our customers in-house at our branches including coil processing, sheet steel guillotining, and steel cut to length.
This enables us to offer a better and more comprehensive turnkey service across the supply chain. It also reduces lead times as we can respond quickly to your requirements, and ensures we can accommodate large orders that exceed our stock-holding limitations at a highly competitive price.
GET PRICING FROM YOUR
NEAREST NJR STEEL BRANCH
We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project.
FIND A NJR STEEL BRANCH NEAR YOU
Store locator is loading from StoreRocket Store Locator Widget..