
Find the Perfect Round Steel Tubing at NJR Steel
NJR Steel merchants stock a wide range of high quality Round Steel Tubing in various sizes and wall thicknesses.
If you are looking for a supplier of round tube, square tube or rectangular tube you can trust NJR Steel as your chosen supplier in South Africa!
IN STOCK AT 21 BRANCHES
COLLECTION OR DELIVERY
CUT TO SIZE FOR TRANSPORT
YOUR FIRST CHOICE FOR ROUND STEEL TUBE
Round steel tube, also known as a round steel pipe, is a hollow cylindrical tube made from steel. It has a circular cross-section and is characterized by its uniform shape and consistent thickness throughout its length. Round steel tubes are widely used in various industries and applications due to their structural
strength and versatility.
NJR stocks multiple sizes of round steel tubes and galvanized round lengths. Our Round Steel Tube is manufactured to the highest standards and is easy to cut, drill or weld. Our Round Tubing can be painted or galvanized after fabrication to ensure optimum corrosion resistance.
Round tube is a versatile product with multiple purposes including security doors, furniture, carports, exhaust pipes, and general engineering.
You can view our various steel Round Tube sizes and specs for sale below.
WHY CHOOSE NJR STEEL FOR ROUND TUBING?

Extensive Range available

Strong & Flexible

Corrosion Resistant
Round Tube Sizes & Specifications
Size Outside Dimension mm | Wall mm | Kg's Per Metre | Standard Length 6 Metre |
---|---|---|---|
15,8 | 1,6 | 0,563 | X |
15,8 | 2,0 | 0,681 | X |
19,0 | 1,6 | 0,688 | X |
19,0 | 2,0 | 0,840 | X |
21,3 | 1,6 | 0,778 | X |
21,3 | 2,0 | 0,953 | X |
21,3 | 2,5 | 1,158 | X |
25,4 | 1,6 | 0,939 | X |
25,4 | 2,0 | 1,154 | X |
25,4 | 2,5 | 1,411 | X |
26,9 | 1,6 | 1,002 | X |
26,9 | 2,0 | 1,233 | X |
26,9 | 2,5 | 1,502 | X |
26,9 | 2,8 | 1,681 | X |
26,9 | 3,0 | 1,768 | X |
31,7 | 1,6 | 1,189 | X |
31,7 | 2,0 | 1,467 | X |
31,7 | 2,5 | 1,817 | X |
31,7 | 3,0 | 2,123 | X |
34,0 | 1,6 | 1,282 | X |
34,0 | 2,0 | 1,562 | X |
34,0 | 2,5 | 1,942 | X |
34,0 | 3,0 | 2,293 | X |
38,1 | 1,6 | 1,440 | X |
38,1 | 2,0 | 1,780 | X |
38,1 | 2,5 | 2,192 | X |
38,1 | 3,0 | 2,790 | X |
38,1 | 4,0 | 3,364 | X |
42,8 | 1,6 | 1,642 | X |
42,8 | 2,0 | 2,012 | X |
42,8 | 2,5 | 2,484 | X |
42,8 | 2,8 | 2,790 | X |
42,8 | 3,0 | 2,944 | X |
42,8 | 3,5 | 3,419 | X |
42,8 | 4,0 | 3,793 | X |
48,5 | 1,6 | 1,846 | X |
48,5 | 2,0 | 2,288 | X |
48,5 | 2,5 | 2,830 | X |
48,5 | 2,8 | 3,187 | X |
48,5 | 3,0 | 3,358 | X |
48,5 | 3,5 | 3,915 | X |
48,5 | 4,0 | 4,366 | X |
48,5 | 4,5 | 4,912 | X |
50,8 | 1,6 | 1,940 | X |
50,8 | 2,0 | 2,406 | X |
50,8 | 2,5 | 2,978 | X |
50,8 | 2,8 | 3,348 | X |
50,8 | 3,0 | 3,533 | X |
50,8 | 3,5 | 4,083 | X |
50,8 | 4,0 | 4,616 | X |
50,8 | 4,5 | 5,169 | X |
57,1 | 1,6 | 2,191 | X |
57,1 | 2,0 | 2,718 | X |
57,1 | 2,5 | 3,372 | X |
57,1 | 3,0 | 4,003 | X |
57,1 | 4,0 | 5,248 | X |
60,3 | 1,6 | 2,317 | X |
60,3 | 2,0 | 2,875 | X |
60,3 | 2,5 | 3,700 | X |
60,3 | 2,8 | 4,013 | X |
60,3 | 3,0 | 4,224 | X |
60,3 | 3,5 | 4,876 | X |
60,3 | 4,0 | 5,551 | X |
60,3 | 4,5 | 6,154 | X |
63,5 | 1,6 | 2,440 | X |
63,5 | 2,0 | 3,031 | X |
63,5 | 2,5 | 3,758 | X |
63,5 | 3,0 | 4,472 | X |
63,5 | 3,5 | 5,174 | X |
63,5 | 4,0 | 5,875 | X |
63,5 | 4,5 | 6,541 | X |
73,0 | 1,6 | 2,817 | X |
73,0 | 2,5 | 4,346 | X |
73,0 | 3,0 | 5,176 | X |
73,0 | 3,5 | 5,998 | X |
76,2 | 1,6 | 2,942 | X |
76,2 | 2,0 | 3,658 | X |
76,2 | 2,5 | 4,534 | X |
76,2 | 2,8 | 5,120 | X |
76,2 | 3,0 | 5,416 | X |
76,2 | 3,5 | 6,621 | X |
76,2 | 4,0 | 7,105 | X |
76,2 | 4,5 | 7,939 | X |
76,2 | 5,0 | 8,779 | X |
76,2 | 6,0 | 10,308 | X |
88,9 | 2,0 | 4,286 | X |
88,9 | 2,5 | 5,327 | X |
88,9 | 3,0 | 6,355 | X |
88,9 | 3,5 | 7,371 | X |
88,9 | 4,0 | 8,375 | X |
88,9 | 4,5 | 9,366 | X |
88,9 | 5,0 | 10,345 | X |
88,9 | 6,0 | 12,172 | X |
101,6 | 1,6 | 3,986 | X |
101,6 | 2,0 | 4,908 | X |
101,6 | 2,5 | 6,104 | X |
101,6 | 2,8 | 6,891 | X |
101,6 | 3,0 | 7,288 | X |
101,6 | 3,5 | 8,460 | X |
101,6 | 4,0 | 9,619 | X |
101,6 | 4,5 | 10,760 | X |
101,6 | 5,0 | 11,911 | X |
101,6 | 6,0 | 14,135 | X |
114,3 | 2,0 | 5,534 | X |
114,3 | 2,5 | 6,893 | X |
114,3 | 3,0 | 8,221 | X |
114,3 | 3,6 | 9,550 | X |
114,3 | 4,0 | 10,880 | X |
114,3 | 4,5 | 12,170 | X |
114,3 | 5,0 | 13,465 | X |
114,3 | 6,0 | 16,011 | X |
127,0 | 2,0 | 6,165 | X |
127,0 | 2,5 | 7,669 | X |
127,0 | 2,8 | 8,663 | X |
127,0 | 3,0 | 9,166 | X |
127,0 | 3,5 | 10,660 | X |
127,0 | 3,8 | 11,840 | X |
127,3 | 4,0 | 12,120 | X |
127,3 | 4,5 | 13,590 | X |
127,0 | 5,0 | 15,044 | X |
127,0 | 6,0 | 17,880 | X |
139,7 | 3,0 | 10,110 | X |
139,7 | 3,5 | 11,760 | X |
139,7 | 4,0 | 13,390 | X |
139,7 | 4,5 | 15,000 | X |
139,7 | 5,0 | 16,610 | X |
139,7 | 6,0 | 19,780 | X |
152,4 | 2,0 | 7,493 | X |
152,4 | 2,5 | 9,335 | X |
152,4 | 2,8 | 10,330 | X |
152,4 | 3,0 | 11,050 | X |
152,4 | 3,5 | 12,850 | X |
152,4 | 4,0 | 14,640 | X |
152,4 | 4,5 | 16,410 | X |
152,4 | 5,0 | 18,180 | X |
152,4 | 6,0 | 21,660 | X |
165,1 | 2,8 | 11,210 | X |
165,1 | 3,0 | 11,990 | X |
165,1 | 3,5 | 13,950 | X |
165,1 | 4,0 | 15,890 | X |
165,1 | 4,5 | 17,810 | X |
165,1 | 5,0 | 19,740 | X |
165,1 | 6,0 | 23,540 | X |
177,8 | 3,0 | 13,000 | X |
177,8 | 3,5 | 15,044 | X |
177,8 | 4,0 | 17,320 | X |
177,8 | 4,5 | 19,340 | X |
177,8 | 6,0 | 25,217 | X |
193,7 | 3,0 | 14,130 | X |
193,7 | 3,5 | 16,440 | X |
193,7 | 4,0 | 18,530 | X |
193,7 | 4,5 | 21,030 | X |
193,7 | 5,0 | 23,330 | X |
193,7 | 6,0 | 27,820 | X |
219,1 | 3,5 | 18,600 | X |
219,1 | 4,0 | 21,010 | X |
219,1 | 4,5 | 23,810 | X |
219,1 | 5,0 | 26,390 | X |
219,1 | 6,0 | 31,530 | X |
Galvanised Rounds
Size Outside Dimension mm | Wall mm | Kg's Per Metre | Standard Length 6 Metre |
---|---|---|---|
19,0 | 1,6 | 0,729 | X |
19,0 | 2,0 | 0,890 | X |
21,3 | 1,6 | 0,825 | X |
21,3 | 2,0 | 1,010 | X |
25,4 | 1,6 | 0,995 | X |
25,4 | 2,0 | 1,223 | X |
26,9 | 1,6 | 1,062 | X |
26,9 | 2,0 | 1,307 | X |
31,7 | 1,6 | 1,260 | X |
31,7 | 2,0 | 1,555 | X |
34,0 | 1,6 | 1,359 | X |
34,0 | 2,0 | 1,656 | X |
34,0 | 2,5 | 2,072 | X |
38,1 | 1,6 | 1,562 | X |
38,1 | 2,0 | 1,887 | X |
42,8 | 1,6 | 1,741 | X |
42,8 | 2,0 | 2,133 | X |
48,5 | 1,6 | 1,957 | X |
48,5 | 2,0 | 2,425 | X |
50,8 | 1,6 | 2,056 | X |
50,8 | 2,0 | 2,550 | X |
50,8 | 2,5 | 3,274 | X |
60,3 | 1,6 | 2,456 | X |
60,3 | 2,0 | 3,045 | X |
76,2 | 2,0 | 3,877 | X |
88,9 | 2,0 | 4,543 | X |
101,6 | 2,0 | 5,202 | X |
101,6 | 2,5 | 6,740 | X |
101,6 | 3,0 | 7,725 | X |
101,6 | 3,5 | 8,968 | X |
101,6 | 4,0 | 10,107 | X |
114,3 | 2,0 | 5,866 | X |
114,3 | 2,5 | 7,307 | X |
114,3 | 3,0 | 8,714 | X |
114,3 | 3,5 | 10,128 | X |
114,3 | 4,0 | 11,533 | X |
YOUR FIRST CHOICE FOR STEEL
VALUE ADDED SERVICES
NJR Steel offers extensive value added services to our customers in-house at our branches including coil processing, sheet steel guillotining, and steel cut to length.
This enables us to offer a better and more comprehensive turnkey service across the supply chain. It also reduces lead times as we can respond quickly to your requirements, and ensures we can accommodate large orders that exceed our stock-holding limitations at a highly competitive price.
GET PRICING FROM YOUR
NEAREST NJR STEEL BRANCH
We have 21 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project.
FIND A NJR STEEL BRANCH NEAR YOU
Store locator is loading from StoreRocket Store Locator Widget..